Your task, your rubric.
Bring a piece of real work and decide what good looks like. Every candidate is evaluated against the same bar.
Define the bar with a real task. Candidates do the work, and you compare what they actually produced, side by side, with the evidence on the record.
Built for early-career
and campus hiring teams
| Candidate | College | Previous internship | Previous job | What stood out | Level | Trend | Stage |
|---|---|---|---|---|---|---|---|
| Westmore UniversityEconomics · 2027 | Business Analyst InternCobalt Freight · Summer 2025 | Teaching Assistant, Intro Econ | Found the real loss driver | 94 | ↗ +2.2/mo | Shortlisted | |
| Kingsley CollegeFinance · 2026 | Strategy InternFieldstone Capital · Summer 2025 | Peer Tutor, Statistics | Sized every fixClear memo | 88 | ↗ +3.2/mo | Shortlisted | |
| Hartwell UniversityStatistics · 2027 | Data Analyst InternTidewater Analytics · Spring 2026 | Research Assistant, Econ Lab | Named the key assumption | 91 | → +0.4/mo | Reviewing | |
| Lakemont CollegeBusiness · 2026 | Operations InternHarbor & Pine · Summer 2025 | Shift Lead, Campus Café | Strong channel split | 87 | ↗ +1.9/mo | Reviewing | |
| Carrow UniversityEconomics · 2027 | Research AssistantJuniper Health · Fall 2025 | Library Assistant | Payback periods | 84 | ↗ +0.9/mo | New | |
| Westmore UniversityApplied Math · 2026 | Product InternNorthwind Labs · Summer 2025 | Math Tutor | Clear memo | 84 | ↗ +1.1/mo | New | |
| Easterly UniversityFinance · 2027 | Finance InternLumen Grocery · Summer 2025 | Bookkeeping Assistant | Checked the data | 85 | → −0.1/mo | New | |
| Fairhaven TechComputer Science · 2026 | Analytics InternKestrel Robotics · Spring 2026 | IT Help Desk | Found the real loss driver | 94 | ↗ +0.6/mo | New | |
| Kingsley CollegeMarketing · 2027 | Growth InternMarlow Studio · Summer 2025 | Social Media Assistant | Sized every fix | 94 | ↗ +1.5/mo | New | |
| Hartwell UniversityEconomics · 2026 | Consulting InternVireo Energy · Summer 2025 | Admissions Tour Guide | Clear memo | 88 | ↗ +1.6/mo | New |
Economics, Westmore University · class of 2027
ExperienceBusiness Analyst Intern, Cobalt Freight · Summer 2025
Teaching Assistant, Intro Econ · 2024–present
SkillsSQL, Excel, financial modelling, written analysis
Bring a piece of real work and decide what good looks like. Every candidate is evaluated against the same bar.
Review submissions side by side with identities hidden. Your picks build the shortlist, and every decision is logged.
Triage a task run in minutes. Each card leads with what the candidate actually produced. Keep the work worth a closer look, pass on the rest, then compare your keeps head to head.
Drag a card, use the buttons, or your arrow keys.
Next, compare your keeps head to head to build a shortlist you can defend.
Start from work your strong analysts actually do. We help turn it into a task with a rubric in about an hour.
About forty minutes in the browser, AI allowed and disclosed. You see the finished work and how they got there.
Two submissions to the same brief, identities hidden. Pick the stronger one and move on. Each pick is a logged human decision.
See where someone is now and how fast they are improving. We show both separately, so you decide what matters for the role.
Shortlists come from people comparing work, with each step logged, not from a score that sorted candidates automatically.
Students choose to be discoverable. You review the work first; identities come after a decision.